Dierenlijst
Aantal | Wetenschappelijke naam | Nederlandse naam | Geslacht | Cites | Prijs per stuk | |
---|---|---|---|---|---|---|
SLANGEN | ||||||
210 cm | Boa Imperator Jungle | Afgodsslang | 0.1.0 | B | € 125,- | st |
180 cm | BI Hypo motyley het albino | Afgodsslang | 0.1.0 | B | € 175 | st |
170 cm | BI wildkleur het albino | Afgodsslang | 0.1.0 | B | € 160,- | st |
160 cm | BI Jungle het albino | Afgodsslang | 1.0.0 | B | € 125 | st |
170 cm | BI Hypo | Afgodsslang | 0.1.0 | B | € 150 | st |
90 cm | BI Hypo arabesque het Leopard | Afgodsslang | 0.1.0 | B | € 160 | st |
90 cm | BI Hypo arabesque het albino & anery | Afgodsslang | 0.1.0 | B | € 175,- | st |
90 cm | BI Hypo jungle arabesque het Leopard | Afgodsslang | 1.0.0 | B | € 175,- | st |
220 cm | BI Wildkleur het Leopard | Afgodsslang | 0.1.0 | B | € 250,- | st |
1 NK 2018 | Boa jungle 100% kahlalbino poss T+ | Afgodsslang | 0.1.0 | B | € 200,- | st |
1 NK2021 | Boa imperator wk het albino 66%het anery | Afgodsslang | 0.1.0 | B | € 150,- | st |
1 NK 5-2021 | Boa imperator salmon | Afgodsslang | 0.1.0 | B | € 175,- | st |
5 (NK 3-6-2022) | Boa imperator T-Albino Brian Sharp line | Afgodsslang | 2.3.0 | B | € 2.0 € 200, 0.2 € 225,- | st |
1 | Boa imperator | Afgodsslang | 1.0.0 | B | € 150, | st |
1 NK 2021 | Corallus hortulanus helloween face | Tuinboa | 1.0.0 | € 200 | st | |
1 en 5 NK 2023 | Elaphe schrencki | Volwassen russische rattenslang | 3.2.1 | € 175,-/ € 99,95 | ||
1.1 | Elaphe obsoleta rosalenni | Volwassen kweekkoppel | 1.1.0 | € 190,- | koppel | |
Volw | Epicrates cenchria | Rode regenboogboa | 0.2.0 | B | € 200 p/st | |
1 NK2019 | Epicrates cenchria | Rode regenboogboa | 1.0.0 | B | 150,- | |
1 NK | Epicrates maurus | Bruine regenboogboa | 0.1.0 | B | € 150 | |
1 NK 2021 | Epicrates maurus | Bruine regenboogboa | 0.0.1 | B | € 85 | |
3 NK 23 | Gongylophis colubrinus | Keniaanse zandboa | 0.0.3 | € 60,- | st | |
1 | Gongylophis conicus | Russel's boa | 0.0.1 | € 150,- | st | |
1 | Heterodon nasicus wildcolor het albino 66%toffy 66% axenthic | Haakneus slang NK 2022 | 0.1.0 | € 150,- p/st | st | |
1 | Lampropeltis triangulum sinaloea | koningsslang | 1.0.0 | € 100,- | ||
1 | Lampropeltis triangulum hondurensis anery | koningsslang | 0.1.0 | € 125,- | ||
1 | Lampropeltis mexicana | koningsslang | 0.0.1 | € 125,- | ||
2 | Lampropeltis pyromelana pyromelana | koningsslang | 0.0.2 | € 120,- | ||
1 | Morelia spilota | Tapijtpython | 0.1.0 | € 200,- | ||
1 adult gereserveerd | Orthriophis taenura ridley | camaron highland beauty ( taiwanese rattenslang) | 1.0.0 | € 250,- | ||
5 | Natrix natrix persa | Oostelijke ringslang | 0.0.5 | € 89.95 | Koppel € 170,- | |
3 NK 2023 | Natrix natrix persa flame | Rood! | 0.0.3 | € 95,- | st | |
10 + NK 21 en 22 en 23 | Pantherophis guttatus | verschillende morps | 0.0.20 | € 35 / tm 85 | st | |
1 volw | Pantherophis guttatus | Rattenslang | 0.0.1 | € 95 | st | |
1 NK 2023 | Pituophis catenifer annectens | San Diëgo gopher snake | 1.0.0 | € 125,- | st | |
1 NK 2019 | Python molurus bivittatus wk het albino blond granite | Tijgerpython | 0.1.0 | 250 ,- | st | |
1 NK 2021 | Python regius banana leopard 100% dubbel het. Toffino, piebald | koningspython | 1.0.0 | € 195,- | st | |
1 NK 2022 | Python regius banana pos DH lavender clown | koningspython | 1.0.0 | € 195,- | st | |
BB2022 | Python regius classic | koningspython | 2.1.0 | € 65,- | st | |
BB2023 | Python regius classic het. desert ghost | koningspython | 0.0.1 | € 65,- | st | |
1 CB 2023 | Python regius enchi | koningspython | 0.1.0 | € 95,- | st | |
1 NK 2021 | Python regius classic 100% dubbel het. VPI axanthic, piebald | koningspython | 1.0.0 | € 95,- | st | |
1 NK 2022 | Python regius leopard 100% het. Lavender 50% pos. Het. Piebald | koningspython | 1.0.0 | € 150,- | st | |
1 NK 2022 | Python regius pastel 100% dubbel het. VPI axanthic, piebald | koningspython | 1.0.0 | € 150,- | st | |
1 NK 2021 | Puthon regius phantom 100% het. Orange ghost en 1.0 pastel phantom pos. hypo proven CB2021 | koningspython | 2.0.0 | € 150,- | st | |
1 NK 2021 | Python regius calico | koningspython | 0.1.0 | € 250,- | st | |
1 CB 2023 | Python regius pastel enchi | Koningspython | 1.0.0 | € 125,- | st | |
3 NK 2022 | Python regius pastel | Koningspython | 1.0.1 | € 90,- | st | |
1 NK 2022 | Python regius black pastel | Koningspython | 0.1.0 | € 250,- | st | |
1 NK 2022 | Python regius classic | Koningspython | 1.0.0 | € 75,- | st | |
1 CB 2022 | Python regius spinner | Koningspython | 1.0.0 | € 95,- | st | |
1 NK 2022 | Python regius yello belly pastel pos dh lavender clown | Koningspython | 0.1.0 | € 150,- | st | |
2 NK 2022 | Python regius yellow belly | Koningspython | 2.0.0 | € 95- | st | |
1 NK 2020 | Xenochrophis vittatus | Indonesische kousebandslang | 0.1.0 | € 90,- | st | |
2 | Elaphe obsoleta lindheimeri | Texaanse rattenslang | 0.2.0 | € 110,- | st | |
AGAMEN, BASILISKEN | ||||||
2 nk 2022 | Pogona henry lawsoni | Dwerg baardagaam | 1.0.1 | € 100, | st | |
11 + 40 nk '23 | Pogona vitticeps | baardagaam | 0.0.11/ 50 | € 49,95,/ 69,95 (rood)- € 85,- | st | |
7 | Phsysignathus concincinus | Chinese wateragaam | 0.0.7 | € 45,- / € 55,- | st | |
INSECTEN ,SLAKKEN EN MILJOENPOTEN | ||||||
28 | Archispirostreptus gigas | Gigas miljoenpoot | 28 | € 19,95,- | st | |
...... | Blaberus craniifer | Doodshoofd kakkerlak | € 2,00 3 voor € 5,- | st | ||
...... | Gromphadorhina portentosa | Sissende kakkerlak | Medium | € 2,00 3 voor € 5,- | st | |
6 | Pelmatojulus liguatis ( Ghana) | geel gebandeerde miljoenpoot | 0.0.7 | € 14,95,- | st | |
Spirostreptus spec 1 | miljoenpoot uit tanzania | 0.0..... | € 0,50 | st | ||
Veel eigen nakweek | Spiropoeus fischeri | giant black congo millipede | 0.0......... | € 19,95/ € 12,95/ €2,50 | st | |
25 | Trigoniulus corallinu | The Rusty Millipede | 0.0.25 | € 14,95 | st | |
5 | Phalacrognathus Muelleri larven paars en regenboog | Metallic stag beetle | 0.0.5 | € 6,95 p/st | st | |
4 | Creobroter gemmatus | Juweel bloem bidsprinkhaan | 0.0.4 | € 19,95 | st | |
8 | Hierodula membranacea | Giant Asian mantis | 0.0.8 | € 17,95 | st | |
2 | Hymenothus coronatus | Orchidee bidsprinkhaan | 0.0.2 | € 23,95 | st | |
5 | Miomantis caffra | springbok mantis | 0.0.5 | €17,95 | st | |
1 | Parablepharis kuhlii | Vietnamese ghost mantis | 0.0.1 | € 18,95- | st | |
3 | Phyllocrania Paradoxa | Ghost mantis | 0.0.3 | € 18,95- | st | |
1 | Sphodromantis lineola | African praying mantis | 0.0.1 | € 17,95 | st | |
3 | Stagmotoptera femoralis | South American Spotted Eye | 0.0.3 | € 19,95 | st | |
................ | Lucihormetica Verrucosa | Warty Glowspot Cockroach | 0.0....... | € 2,50, 3 voor 6 | st | |
................ | Armadilidium gestroi | pissebedden | 0.0............. | € 12 voor € 25,- | st | |
................ | Armadilidium vulgare | Magic potion | 0.0............. | € 12 voor € 20,- | st | |
................ | Porcellio Laevis "Dairy Cow | pissebedden | 0.0............. | € 10 voor € 5,- | st | |
................ | Porcellio leavis orange | Oranje pissebedden | 0.0............. | € 10 voor € 5,- | st | |
12 | Achatina fulica wildkleur, , white jade, Radatzi, Jadatzi | Afrikaanse reuzenslak | 0.0.10 | € 7,50 / € 12,50 / € 14,95 | st | |
15 | Caracolus excellens | Ufo slak | 0.0.20+ | NK 1/1,5 cm € 4,50 | st | |
1 | Lissachatina reticulata | Giant African land snail | 0.0.1 | € 19,95 | st | |
AMFIBIEËN | ||||||
1 | Agalychnis callidrias | Roodoogmaki kikker | 1.0.0 | € 55,- | st | |
2 ( 1 adult en 1 NK 23) | Bombina oriëntalis | vuurbuikpad (jong) | 0.0.2 | € 22,50 | st | |
3 | Bombina variegata | Geelbuikpad (jong) | 0.0.3 | € 29,50 | st | |
3 | Ceratophrys cranwelli | pacman green | 0.0.2 | € 39,95 | st | |
4 NK2021/ 22 | Dendrobates auratus | Gouden gifkikker | 0.0.8 | € 55,- | st | |
2 | Dendrobates auratus blue | blauw/ zwarte gifkikker | 0.0.1 | € 55,- | st | |
3 | Dendrobates auratus capurgana | 0.0.3 | € 55,- | st | ||
2 | Dendrobates leucomelas | bijengifkikker | 0.2.0 | € 55,- | st | |
4 | Dendrobates tinctorius Brazilian | blauwe / gele gifkikker | 0.0.4 | € 55,- | st | |
2 | Dendrobates tinctorius azureus | blauwe gifkikker | 0.0.2 | € 55,- | st | |
5 | Heterixalus albogutattus | rietkikkertjes | 0.0.5 | € 42,50 | st | |
2 | Hyla arborea | Europese boomkikker | 0.0.2 | €39,95 | st | |
2 | Hyla cynerea | Amerikaanse groene boomkikker | 0.0.1 | €24,95 | st | |
10 | Phyllobates vittatus | gestreept gifkikkertje | 0.0.10 | € 35,- | st | |
1 NK 2021 | Kaloula pulchra | Indische stierkikker | 0.0.1 | €15,- | st | |
6 | Litoria caerulea | koraalteenboomkikker | 0.0.6 | €45,- | st | |
1 | Pyxicephalus adspersus | Afrikaanse stierkikker | 0.0.1 | € 59,95 | st | |
3 | Polypedates leucomystacs | Borneo oorkikker | 0.0.3 | € 17,95- | st | |
1 | Rhacophorus bipunctatus | 2 spotted flying frog | 0.0.1 | € 85,- | st | |
1 | Rinella marina | Reuzenpad (L) | 0.0.1 | - | €75 | st |
SKINKEN EN VARANEN, | ||||||
4 | Eumeces schneideri | Berberskink | 2.2.0 | € 65,- p/ st, koppel voor € 125,- | st | |
1 | Riopa fernandi CB 2023 | vuurskink | 0.0,1 | € 59,95 | st | |
2 | Tiliqua gigas evanescens | Blauwtongskink | 0.0.2 | € 225,- | st | |
1 | Tiliqua gigas gigas | Blauwtongskink | 0.0.2 | € 225,- | st | |
1 | Tiliqua scincoides chimaerea silverphase | Blauwtongskink (provincie Maluku, Indonesië) | 0.0.1 | € 225,- | st | |
1 halfwas | Varanus exanthematicus | Steppevaraan | 0.0.1 | € 125,- | st | |
HAGEDISSEN, SALAMANDERS, LEGUANEN, KAMELEONS, GEKKO'S | ||||||
2 | Ambystoma tigrinum | Tijger salamander | 1.1.0 | € 150,- koppel | koppel | |
1 | Anolis barbatus/porcus | false chameleon | 1.0.0 | € 50,- | st | |
15 | Anolis carolinensis | groene anolis | 0.0.15 | 19,95 | st | |
10 | Anolis sagrei | bruine anolis | 0.0.10 | 19,95 | st | |
2 | Chamaeleo calyptratus | Jemen kameleon | 0.2.0 | € 75 / € 100,- | st | |
1 | Furcifer pardalis ambilobe blue | Panter kameleon | 1.0.0 | € 275,- | st | |
2 | gecko gekko CB 2023 | Tokeh gekko | 0.0.2 | € 69,95 | st | |
7 | Gekko grosmanni | Gemarmerde gekko | 0.0.7 | € 24,95 | st | |
12 | Gekko auratus | Gouden gekko | 0.0.12 | € 19,95 | st | |
1 | Gekko vitattus | Gelijnde gekko | 0.0.1 | € 24,95 | st | |
1 | Gerrhosaurus major | Soedanese schildhagedis | 0.0.1 | € 100,- | st | |
20 | Hemidactylus brookii | Brooks tjictjac | 0.0.20 | € 8,95- | st | |
3 | Hemidactylus imbricatus | viper gecko | 0.0.3 | € 45,- | st | |
2 NK 2022 | Hemitheconyx caudicinctus 66% dh oreo patternless | Vetstaartgekko | 0.2.0 | € 85- | st | |
1 NK 2022 | Hemitheconyx caudicinctus 66% het oreo zulu, 25 % karamel.patt | Vetstaartgekko | 2.0.0 | € 85- | st | |
2 NK 2022 | Hemitheconyx caudicinctus het amel | Vetstaartgekko | 2.0.0 | € 85,- | st | |
1 NK 2022 | Hemitheconyx caudicinctus whiteout het amel | Vetstaartgekko | 0.1.0 | € 200,- | st | |
1 NK 2022 | Hemitheconyx caudicinctus 100 % het amel | Vetstaartgekko | 1.0.0 | € 85,- | st | |
1 NK 2022 | Hemitheconyx caudicinctus ghost zero 200. 66% oreo, 50 % patt | Vetstaartgekko | 0.2.0 | € 200,- | st | |
1 iguana iguana green 1 iguana iguana red | Iguana iguana | Groene leguaan Rode leguaan | 0.0.1 0.0.1 | IT/IM/2021/MCE/03706 | € 75,- € 90,- | st |
3 | Takydromus sexlineatus | Langstaart hagedis | 0.0.3 | €15,- | st | |
3 | Lygodactylus conraui | Cameroon Dwerggekko | 0.0.3 | - | € 59,95,- | st |
14 | Lepidodactyus lugubris | Rouwgekko | 0.0.14 | - | € 19,95 | st |
3 adult en 1 staartloos | Correlophus ciliatus | wimpergekko, | 3.0.1 | 75,- / € 45,- | st | |
1.2 adult ( 2020) | Correlophus ciliatus full pinstripe | wimpergekko, | 1.2.0 | 85,- / € 125- | st | |
20 NK 2023 | Correlophus ciliatus | wimpergekko, | 2.0.20 | € 59,95 / € 69,95,-/ 0.1 € 85,- | st | |
11 en 5 nk 2023 | Eublepharus macularius | Luipaardgekko | 4.6.7 | € 75,- € 55,- | st | |
6 nk aug 2023 | Phelsuma grandis | madagaskar daggecko | 0.0.6 | € 55,- | st | |
2 | Phelsuma laticauda blue line | Goudstof daggekko | 0.0.2 | € 85,- | st | |
9 nk 2023 | Pleurodeles waltl leucistic | Spaanse ribbensalamander | 0.0.9 | € 35,- | st | |
2 | Tarentola mauritanica | Common wall gecko, Moorse gekko | 0.0.2 | € 19,95 | st | |
1 NK 2020 | Timon lepidus | Parelhagedis | 0.1.0 | € 75 | st | |
2 adult | Rhacodactylus auriculatus | gargoyle gecko | 1.1.0 | 1.0. € 150, 0.1 € 175,- | Koppel € 300,- | |
GELEEDPOTIGEN: VOGELSPINNEN EN DUIZENDPOTEN | ||||||
2 cm | Acanthoscurria geniculata | Braziliaanse witknie vogelspin | 1.1.2 | 12,- € 60,-/ € 75,- | st | |
Aphonopelma seemanni | Costa Rican Zebra tarentula | 0.1.0 | € 60,-, met terrarium € 100,- | st | ||
3 cm | Augacephalus ezendami | Mozambique baboon | 0.0.1 | € 25,- | st | |
2 cm | Brachypelma boehmei | mexicaanse roodpoot vogelspin | 0.0.3 | B | € 18,- | st |
Brachypelma Emilia | mexicaanse rood scheenvogelspin | 0.0.2 | B | 1.0 € 30, 0.1 € 70,- | st | |
Brachypelma smithi | mexicaanse roodpoot vogelspin | 0.1.0 | B | € 200,- | st | |
1 tot 16 cm | Brachypelma hamorii | Mexicaanse roodknie vogelspin | 0.1.3 | B | € 80 € 12,- | st |
1 cm | Ceratogyrus darlingi | Straight horned baboon | 0.0.2 | € 10,- | st | |
6 cm | Chilobrachys fimbriatus | Indian violet earth tiger | 1.0.0 | € 20,- | ||
2 cm | Cyriopagopus sp hati hati | Purple earth tiger | 0.0.2 | € 15,- | st | |
10 cm | Chilobrachys SP. Discolus "Blue" | Asian Blue Smokey | 0.1.0 | € 80,- | ||
8-10 cm | Cyriobrachys SP. Electric Blue | 1.0.0 | € 25,- | st | ||
6 cm | Chilobrachys saraburi | Saraburi earth tiger | 0.0.1 | € 30,- | st | |
4 cm | Chilobrachys dyscolus "black" | Vietnam black tarantula | 0.0.1 | € 20,- | st | |
2 cm | Chromatopelma cyaneopubescens | Green bottle blue tarantula | 0.0.2 | € 30,- | st | |
1 cm | Cyclosternum putumayo | Columbia tarantula | 0.0.1 | € 25,- | ||
5 cm | Cyriopagopus lividus | Cobalt blue | 0.0.1 | € 20,- | st | |
2 cm | Davus pentaloris | Guatemalan Tiger Rump Tarantula | 0.1.2 | € 60,- € 20,- | st | |
6 cm | Dolichothele diamantensis | Brazillian blue dwarf beauty | 1.0.0 | € 30,- | st | |
6 cm | Euthycaelus colonica | Venezuela orange & bronze | 0.0.3 | € 20,- | st | |
2 cm | Dolichothele exilis | Exilis Bronze Tarantula | 0.0.2 | € 20,- | st | |
1 cm | Grammostola pulchra | Fluweelzwarte vogelspin | 0.0.2 | € 45, | st | |
7 cm | Harpactira dictator | Dictator baboon | 0.0.1 | € 50,- | ||
4 cm | Heterohele villosella | Tanzanian chesnut Baboon | 0.1.1 | € 40,- / € 25,- | ||
8 tot 12 cm | Heteroscodra maculata | Togo starburst baboon | 0.1.0 | € 60,- | st | |
3 cm | Hysterocrates gigas | Cameroon red tarentula | 0.1.1 | € 50 | ||
1 tot 15 cm | Lasiodora parahybana | Braziliaanse zalmrose vogelspin | 0.0.10 | € 15,- | 1.0 met ingericht terrarium € 85 | |
Monocentropus balfouri | Socrota island blue baboon | 2 1.1 | 0.1 € 80 2.0 adult € 20, | |||
12 cm | Linothele sericata | Columbian funnel web spider | 0.1.0 | € 100,- met terrarium | ||
7 cm | Neoholothele incei | Trinidad olive tarentula | 0.2.0 | € 60,- | st | |
1 cm | Nhandu chromatus | Brazilian red and white tarantula | 0.0.5 | € 15,- | st | |
Nhandu tripepii | Brazilian giant blonde | 0.0.1 | € 15,- / € 30,- | |||
9 cm | Orphnaecus sp.blue panay | Panay blue earth tiger | 0.1.0 | € 100,- | ||
Orphnaecus sp cebu small | Cebu Island dwarf | 0.0.1 | € 20,- | st | ||
9-10 cm | Pamphobeteus sp cascada | Cascada Birdeater | 0.1.0 | € 100,- | ||
adult | Pamphobeteus sp. machala | Purple bloom | 0.1.0 | € 100,- | st | |
8 cm | Phormingochilus SP. Rufus | Peach Earth Tiger | 1.2.0 | € 15,-/ € 30,- 0.2 € 60,- | st | |
8 tot 12 cm | Poecilotheria metallica | Gooty ornamental | 0.0.4 | B | € 40,- | st |
4 cm | Poecilotheria Miranda | bengalornamental | 0.0.1 | B | € 30,- | st |
3 tot 12 cm | Poecilotheria regalis | Indiase vogelspin | 2.0.2 | B | € 10,- € 30,- | st |
8 tot 10 cm | Poecilotheria ornata | Fringed ornamental | 3.1.1 | B | 1.0 € 20,- met terrarium € 50 0.1 € 60,- | st |
1 tot 12 cm | Psalmopoeus irminia | Venezuelan suntiger | 1.0.16 | € 15,- | st | |
1 cm | Pterinochilus murines "Red Color Form" | Orange baboon spider | 0.0.16 | € 15 | st | |
2 tot 5 cm | Lasiocyano sazimai, voorheen (Pterinopelma sazimai) | brazilian blue tarantula | 0.0.2 | € 15,- € 25,- | st | |
3 cm | Selenocosmia SP. Sepilok | 1.0.0 | € 20,- | |||
2 cm | Theraphosinae sp piura | Piura Birdeater | 0.0.1 | € 20,- | ||
10 cm | Tliltocatl albopilosus | krulhaar vogelspin | 2.0.0 | B | € 60,- | |
1 tot 15 cm | Tliltocatl albopilosus Nigaraqua | krulhaar vogelspin | 0.3.3 | B | € 10,- € 40.- € 80,- | |
16 cm | Tliltocatl kahlenbergi | Mexicaanse vogelspin | 0.0.1 | B | € 20,- | |
16 cm | Tliltocatl sabulosum | Guatamalian redrump | 0.1.0 | B | € 60 ,- | |
10-12 cm | Tliltocatl vagans | Red rump tarantula | 0.2.0 | B | € 50,- € 70,- | st |
9 cm | Ybydapora diversipes | Sapphire pinktoe tarentula | 1.0.0 | 20/ met terrarium € 45,- | st | |
SCHORPIOENEN en duizendpoten | ||||||
0.0.3 | Androctonus bicolor | black fat tailed scorpion | 0.0.3 | € 40,- | st | |
Centuroides gracillis | Florida-schorsschorpioen | 2.1.0 | € 49,95-/ 0.1 € 59,95 | st | ||
3 tot 12 cm | Heterometrus silenus | Asian forest scorpion | 0.0.2 | € 20 t/ € 30,- | st | |
NK 2023 | Heterometrus junceus | the Cuben scorpion | 0.0.3 | € 15,- | st | |
0.0.1 | Hottentotta jayakari | black alligatorback scorpion | 0.0.1 | € 30,- | st | |
0.0.1 | Parabuthus transvaalicus | Zwarte dikstaartschorpioen | 0.0.2 | € 24,95,- | st | |
3 cm | Selenocosmia SP Sepilok | Phlochielius obscurus | 1.0.0 | € 19,99 | st | |
Thelyphonus sp pennisular Thailand | Vinegroon Zweepstaartschorpioens | 0.0.2 | € 49,95 | st | ||
0.0.3 | Tityus smithii | lesser antiles thick tailed scorpion | 0.0.3 | € 25,- | st | |
XL | Scolopendra supspinipes | Giant scolopendra | 0.0.1 | € 49,95 | st | |
SCHILDPADDEN | ||||||
2 NK 2023 | Centrochelys sulcata | sporenschildpad baby | 0.0.2 | € 95 | st | |
2 | Emydura subglobosa | roodbuikspitskop slangenhalsschildpad | 1.1.0 | € 150,- p/st | koppel € 275,- | |
3 middel grote en 10 NK 2023 | Graptemys pseudogeographica kohni | zaagrugschildpad | 0.0.13 | € 49,95/ € 24,95 | ||
3 NK 2021 | Indotestudo elongata | Geelkoplandschildpad | 0.0.3 | € 190,- | st | |
6 | Pseudemys concinna | Hiërogliefen sierschildpad | 0.0.6 | € 29,95 | st | |
2 | Rhynoclemmys pulcherimma | Sieraardschildpad | 1.1.0 | Koppel € 200,- | st | |
10 | Testudo hermanni | Griekse landschildpad land schildpad | 0.0.10 | € 125 ,- ( incl cites verklaring á € 15,-) | st | |
12 | Testudo horsfieldii | Russische vierteen land schildpad | 2.0.10 | € 100,- | st | |
5 en 4 baby's | Sternotherus odoratus | Muskus schildpad | 2.1.4 | € 45,- € 32,50 | st | |
2 NK 2021 | Sternotherus carinatus | gekielde Muskus schildpad | 0.0.2 | € 52,50,- | st | |
2 | Mauremys sinensis | Chinese streepschildpad | 0.0.2 | € 49,95 | st |
PRIJSWIJZIGINGEN EN TYPEFOUTEN VOORBEHOUDEN!
Doordat het aanbod dagelijks wijzigt door aan- en verkoop kan het zijn dat deze lijst onvolledig is, waarvoor onze excuses.
Wij doen onze uiterste best om wijzigingen zo spoedig mogelijk door te voeren.
Wilt u er zeker van zijn of een dier wat u zoekt wel of niet aanwezig is, stuur dan een berichtje via Facebook, mail of app of bel tijdens
openingstijden (058-2804506 / 06-52563154 / 06-12451489 ).
Laatste wijziging 30 – 09 – 2023