Dierenlijst
Aantal | Wetenschappelijke naam | Nederlandse naam | Geslacht | Cites | Prijs per stuk | |
---|---|---|---|---|---|---|
SLANGEN | ||||||
210 cm | Boa Imperator Jungle | Afgodsslang | 0.1.0 | B | € 125,- | st |
180 cm | BI Hypo motyley het albino | Afgodsslang | 0.1.0 | B | € 175 | st |
170 cm | BI wildkleur het albino | Afgodsslang | 0.1.0 | B | € 160,- | st |
160 cm | BI Jungle het albino | Afgodsslang | 1.0.0 | B | € 125 | st |
170 cm | BI Hypo | Afgodsslang | 0.1.0 | B | € 150 | st |
90 cm | BI Hypo arabesque het Leopard | Afgodsslang | 0.1.0 | B | € 160 | st |
90 cm | BI Hypo arabesque het albino & anery | Afgodsslang | 0.1.0 | B | € 175,- | st |
160 cm | BI Motley het albino | Afgodsslang | 1.0.0 | B | € 150,- | st |
150 cm | BI Hypo het blood | Afgodsslang | 1.0.0 | B | € 175,- | st |
90 cm | BI Hypo jungle arabesque het Leopard | Afgodsslang | 1.0.0 | B | € 175,- | st |
1 NK 2018 | Boa jungle 100% kahlalbino poss T+ | Afgodsslang | 0.1.0 | B | € 200,- | st |
1 NK 2021 | Boa imperator T+ super hypo | Afgodsslang | 0.1.0 | B | € 175,- | st |
1 NK2021 | Boa imperator wk het albino 66%het anery | Afgodsslang | 0.1.0 | B | € 150,- | st |
1 NK 5-2021 | Boa imperator salmon | Afgodsslang | 0.1.0 | B | € 150,- | st |
1 NK2019 en 1 NK 5-2021 | Boa imperator salmon en 1 salmon stripe | Afgodsslang | 0.2.0 | B | € 200,- | st |
5 (NK 3-6-2022) | Boa imperator T-Albino Brian Sharp line | Afgodsslang | 2.3.0 | B | € 2.0 € 200, 0.3 € 225,- | st |
1 | Boa imperator | Afgodsslang | 1.0.0 | B | € 150, | st |
1 | Boaedon capencis WK het albino | Afrikaanse huisslang | 1.0.0 | € 65,- | st | |
Volw | Epicrates cenchria | Rode regenboogboa | 1.1.1 | B | € 200 p/st koppel voor € 375,- | |
1 NK | Epicrates maurus | Bruine regenboogboa | 0.1.0 | B | € 150 | |
1 NK 2021 | Epicrates maurus | Bruine regenboogboa | 0.0.1 | B | € 85 | |
1 | Gongylophis colubrinus | Keniaanse zandboa | 0.1.0 | € 100,- | st | |
1 | Gongylophis conicus | Russel's boa | 0.0.1 | € 150,- | st | |
2 | Heterodon nasicus wildcolor het albino 66%toffy 66% axenthic | Haakneus slang NK 2022 | 1.1.0 | € 150,- p/st | st | |
2 | Heterodon nasicus wildcolor het lavender | Haakneus slang NK 2022 | 1.0.0 | € 160,- | st | |
1 | Lampropeltis mexicana | koningsslang | 0.0.1 | € 125,- | ||
2 NK 2022 | Lampropeltis triangulum hondurensis tangerine | koningsslang | 0.0.1 | € 100,- | ||
1 NK 2022 | Lampropeltis triangulum hondurensis ghost | koningsslang | 0.1.0 | € 120,- | ||
1 | Lampropeltis triangulum hondurensis hypo | koningsslang | 0.1.0 | € 120,- | ||
4 | Lampropeltis pyromelana pyromelana | koningsslang | 0.0.4 | € 120,- | ||
1 sub adult en 8 NK 2022 | Lampropeltis splendida | Woestijn koningsslang | 1.0.8 | € 75,- / € 50,- | ||
1 | Morelia spilota | Tapijtpython | 0.1.0 | € 200,- | ||
25 + NK 21 en 22 | Pantherophis guttatus | verschillende morps | 0.0.25 | € 35 / tm 85 | st | |
5 volw | Pantherophis guttatus | Rattenslang versch. morphs | 4.1.0 | € 95 / € 125,- | st | |
1 | Python molurus albino (2022) | Tijgerpython | 0.1.0 | 150,- | st | |
1 NK 2021 | Python regius calico | koningspython | 0.1.0 | € 250,- | st | |
1 | Python regius willdkleur | Koningspython | 0.1.0 | €85, | st | |
3 NK 2022 | Python regius mojave | Koningspython | 0.0.3 | € 110,- | st | |
1 NK 2022 | Python regius pastel | Koningspython | 0.0.1 | € 90,- | st | |
1 ( 21-06-2021) | Python regius banana het pied | Koningspython | 1.0.0 | € 200,- | st | |
1 ( CB 2021) | Python regius scales head het clown | Koningspython | 1.0.0 | € 200,- | st | |
2 NK 2022 | Thamnophis eques scotti | Mexicaanse kousebandslang | 0.0.2 | € 70,- | st | |
1 NK 2020 | Xenochrophis vittatus | Indonesische kousebandslang | 0.1.0 | € 90,- | st | |
AGAMEN, BASILISKEN | ||||||
10 | Calotus versicolor | prachtagaam | 0.0.10 | € 24,95 | st | |
2 | Acanthosaura capra | Stekelnekagaam | 0.0.2 | € 35,- | st | |
3 nk 2022 | Pogona henry lawsoni | Dwerg baardagaam | 1.2.0 | € 100,- | st | |
3 nk 2022 | Pogona henry lawsoni | Dwerg baardagaam | 2.1.0 | 2.0 € 110,- (red) 0.1 € 80 (mankementjes) | st | |
2 volw | Pogona vitticeps | baardagaam | 0.0.2 | € 95,- / 75 | st | |
8 nk 2022 | Pogona vitticeps | baardagaam | 0.0.8 | € 49,95,-/ € 59,95 | st | |
9 | Phsysignathus concincinus | Chinese wateragaam | 0.0.9 | € 45,- / € 55,- | st | |
INSECTEN ,SLAKKEN EN MILJOENPOTEN | ||||||
20 | Archispirostreptus gigas | Gigas miljoenpoot | 20 | € 19,95,- | st | |
2/ 12 / 50 nk | Spirostreptus spec 1 | miljoenpoot uit tanzania | 0.0..... | € 9,95 / € 5,95,- | st | |
Veel eigen nakweek | Spiropoeus fischeri | giant black congo millipede | 0.0......... | € 19,95/ € 12,95/ €2,50 | st | |
15 | Atopochetus dolfusi | regenboog miljoenpoot | 0.0.15 | € 14,95 | st | |
3 | Eudicella aethiopica | bladsprietkevers | 0.0.3 | €2,95 | st | |
15 larvan | Mecynorhina torguata Ugandensis blauw en groen | Zeer grote Afrikanse kever larven | 0.0.15 | €4,95 | st | |
Larven 25 paars en 10 regenboog | Phalacrognathus Muelleri larven paars en regenboog | Metallic stag beetle | 0.0.35 | € 6,95 p/st | st | |
2 | Hierodula membranacea | Giant Asian Mantis | 0.0.2 | € 14,95- | st | |
1 | Hymenophus coronatus | Orchidee bidsprinkhaan | 0.0.1 | € 24,95- | st | |
4 | Phyllocrania paradoxa | Ghost bidsprinkhaan | 0.2.2 | € 12,95 | st | |
2 | Polyspilota aeruginosa | Madagaskar marmeren bidsprinkhaan | 0.0.2 | € 16,45 | st | |
2 | Polyspilota griffinii | Griffin mantis Kameroen | 0.0.5 | € 7.95 | st | |
4 | Pseudocreobotra walbergii | Stekelige bloem bidsprinkhaan | 0.0.4 | € 17,95 | st | |
................ | Lucihormetica Verrucosa | Warty Glowspot Cockroach | 0.0....... | € 2,50, 3 voor 6 | st | |
................ | Porcellio Laevis "Dairy Cow | pissebedden | 0.0............. | € 10 voor € 5,- | st | |
................ | Porcellio leavis orange | Oranje pissebedden | 0.0............. | € 10 voor € 5,- | st | |
20 | Achatina fulica , white jade & jadatzi | Afrikaanse reuzenslak | 0.0.20 | € 3,50 € 7,50 | st | |
60+ | Caracolus excellens | Ufo slak | 0.0.60+ | NK 1/1,5 cm € 4,50 | st | |
AMFIBIEËN | ||||||
Bufo melanostictus | Aziatische pad | 0.0.2 | € 19,95 | st | ||
1 NK2021/ 22 | Dendrobates auratus | Gouden gifkikker | 0.0.10 | € 55,- | st | |
2 | Dendrobates auratus blue | blauw/ zwarte gifkikker | 0.0.2 | € 55,- | st | |
1 | Dendrobates leucomelas | bijengifkikker | 0.0.1 | € 49,95 | st | |
1 | Dendrobates tinctorius Brazile | blauwe / gele gifkikker | 0.0.7 | € 55,- | st | |
1 | Dendrobates tinctorius azureus | blauwe gifkikker | 0.0.1 | € 55,- | st | |
1 | Dendrobates tinctorius nominaat | blauwe gifkikker | 0.1.0 | € 55,- | st | |
2 | Epipedobates anthonyi "Buena Esperanza" | blauw gestreept | 0.0.2 | €24,95 | st | |
2 | Ceratophrys cranwelli | Pacman green en Albino | 0.0.2 | €55,- / € 65,- | st | |
1 NK 2021 | Hyla arborea | Europese boomkikker | 0.1.0 | €55,- | st | |
5 | Hylarana erythraea | The green paddy frog | 0.0.5 | €15,- | st | |
2 NK 2021 | Kaloula pulchra | Indische stierkikker | 0.0.2 | €15,- | st | |
1 volw en 5 nk 23 | Litoria carulea | koraalteenboomkik ker | 0.0.7 | € 75 / € 42,50 | st | |
1 | phyllobates vittatus | gestreepte pijlgikkikker | 0.0.1 | € 35,- | st | |
2 | Polypedates leucomystacs | Borneo oorkikker | 0.0.2 | € 17,95- | st | |
1 | Pyxicephalus adspersus | Afrikaanse stierkikker | 0.0.1 | € 85,- | st | |
2 | Rana livida | Groene cascadekikker | 0.0.2 | € 19,95 | st | |
1 | Rinella marina | Reuzenpad (L) | 0.0.1 | - | €75 | st |
SKINKEN EN VARANEN, | ||||||
9 | Mabuya macularia | Bronzen grasskink | 0.0,9 | € 19,95- | st | |
2 | Tribolonotus gracilis | helmskink | 0.0.2 | € 170,- | st | |
2 | Tiliqua gigas gigas | Blauwtongskink | 0.0.2 | € 175,- | st | |
2 | Tiliqua scincoides chimaerea silverphase | Blauwtongskink (provincie Maluku, Indonesië) | 0.0.2 | € 225,- | st | |
2 NK 2022 | Varanus acanthurus | Stekelstraartvaraan | 0.0.2 | € 250,- | st | |
1 NK 2022 | Varanus exanthematicus | Steppevaraan | 0.0.1 | € 85,- | st | |
HAGEDISSEN, SALAMANDERS, LEGUANEN, KAMELEONS, GEKKO'S | ||||||
12 ( cb 2022) | Anolis carolinensis | groene anolis | 0.0.12 | 1.0 €19,95 0.1 € 22,95 | st | |
1 ( cb 2022) | Basiliscus vittatus | bruin gestreepte basilisk | 0.0.1 | € 45 | st | |
1 baby, NK nov 2022 | Chamaeleo calyptratus | Jemen kameleon | 0.0.1 | € 75 | st | |
2 | Furcifer pardalis | Panter kameleon | 1.1.0 | 250,- / € 85,- | st | |
10 | Gekko grosmanni | Gemarmerde gekko | 0.0.10 | € 24,95 | st | |
15 | Gekko auratus | Gouden gekko | 0.0.15 | € 19,95 | st | |
3 | Gekko vittatus | Gelijnde gekko | 0.0.2 | € 35,- | st | |
3 | Hemidactylus imbricatus | viper gecko | 0.0.3 | € 45,- | st | |
1 | Hemidactylus triedrus | Termietheuvelgecko | 0.0.1 | € 39,95- | st | |
2 NK 2022 | Hemitheconyx caudicinctus 66% dh oreo patternless | Vetstaartgekko | 0.2.0 | € 85- | st | |
1 NK 2022 | Hemitheconyx caudicinctus 66% het oreo zulu, 25 % karamel.patt | Vetstaartgekko | 2.0.0 | € 85- | st | |
2 NK 2022 | Hemitheconyx caudicinctus het amel | Vetstaartgekko | 2.0.0 | € 85,- | st | |
1 NK 2022 | Hemitheconyx caudicinctus whiteout het amel | Vetstaartgekko | 0.1.0 | € 200,- | st | |
1 NK 2022 | Hemitheconyx caudicinctus 100 % het amel | Vetstaartgekko | 1.0.0 | € 85,- | st | |
1 NK 2022 | Hemitheconyx caudicinctus ghost zero 200. 66% oreo, 50 % patt | Vetstaartgekko | 0.2.0 | € 200,- | st | |
1 iguana iguana green 1 iguana iguana red | Iguana iguana | Groene leguaan Rode leguaan | 0.0.1 0.0.1 | IT/IM/2021/MCE/03706 | € 75,- € 90,- | st |
1 volw | Phelsuma quadriocellata | Pauwoog daggekko daggecko | 0.0.1 | B | € 75.- | st |
1 | Podarcis sicula | Rotshagedis | 0.1.0 | € 65 ,- | st | |
1 | Podarcis sicula klemmeri | Rotshagedis | 1.1.0 | € 65 ,-p/st, koppel voor € 120 | st | |
7 | Takydromus sexlineatus | Langstaart hagedis | 0.0.7 | €15,- | st | |
4 | Lygodactylus conraui | Cameroon Dwerggekko | 0.0.4 | - | € 45,- | st |
6 | Lepidodactyus lugubris | Rouwgekko | 0.0.6 | - | € 19,95 | st |
1 adult (staartloos) 1 sub adult en 1 NK 2022 | Correlophus ciliatus | wimpergekko, | 1.0.1 | € 65,- 75,- € 45,- | st | |
Correlophus ciliatus | wimpergekko, | 2.0.0 | € 79,95 | st | ||
4 | Eublepharus macularius | Luipaardgekko | 0.0.4 | € 75,- / € 125,- | st | |
3 | Phelsuma grandis | Reuze daggekko | 1.2.0 | € 85,- p/st 0.1 high red € 95,- | st | |
1 | Phelsuma klemmeri | Klemmers daggekko nk2022 | 0.0.1 | € 75 | st | |
3 | Tarentola mauritanica | Common wall gecko, Moorse gekko | 0.0.3 | € 15,- | st | |
3 adult | Rhacodactylus auriculatus | gargoyle gecko | 1.2 | 1.0. € 175, 0.2 € 225,- | st | |
GELEEDPOTIGEN: VOGELSPINNEN EN DUIZENDPOTEN | ||||||
2 cm | Acanthoscurria geniculata | Braziliaanse witknie vogelspin | 0.1.4 | € 60,- € 25,- | st | |
12 cm | Aphanopelma seemanni | Zebra vogelspin | 0.1.0 | € 60. | ||
6 cm | Brachypelma albiceps | Mexican Golden Red Rump Tarantula | 1.0.0 | B | € 30,- | st |
2 cm | Brachypelma boehmei | mexicaanse roodpoot vogelspin | 0.0.4 | B | € 18,- | st |
1 tot 16 cm | Brachypelma hamorii | Mexicaanse roodknie vogelspin | 0.1.5 | B | € 12,- € 120,- | st |
1 cm | Ceratogyrus darlingi | Straight horned baboon | 0.1.2 | € 25,- € 10,- | st | |
1 cm | Ceratogyrus marshalli | horned baboon spider | 0.0.1 | € 20,- | ||
6 cm | Chilobrachys fimbriatus | Indian violet earth tiger | 1.0.0 | € 20,- | ||
2 cm | Cyriopagopus sp hati hati | Sumatran earth tiger | 0.0.2 | € 15,- | st | |
1 tot 8 cm | Chilobrachys SP. Discolus "Blue" | Asian Blue Smokey | 1.0.1 | € 15,- | st | |
2 cm | Chilobrachys SP. Electric "Blue" | Electric Blue tarantula | 0.0.3 | € 40,- | st | |
2 cm | Chromatopelma cyaneopubescens | Green bottle blue tarantula | 0.0.4 | € 30,- | st | |
1 cm | Cyclosternum putumayo | Columbia tarantula | 0.0.1 | € 25,- | ||
5 cm | Cyriopagopus lividus | Cobalt blue | 0.0.2 | € 20,- | st | |
2 cm | Davus pentaloris | Guatemalan Tiger Rump Tarantula | 0.0.4 | € 20,- | st | |
2 cm | Dolichothele exilis | Exilis Bronze Tarantula | 0.0.2 | € 20,- | st | |
1 tot 10 cm | Grammostola pulchripes | Chaco Golden Knee Tarantula | 1.0.2 | € 25,- € 40,- | st | |
7 cm | harpactira namaquensis | Bronze Baboon Spider | 1.0.0 | € 20,- | ||
4 cm | Heterohele villosella | Tanzanian chesnut Baboon | 0.1.0 | € 40,- | ||
2 cm | Harpactira pulchripes | Golden Blue Leg Baboon | 0.0.1 | € 30,- | st | |
8 tot 12 cm | Heteroscodra maculata | Togo starburst baboon | 1.3.1 | € 25,- € 60,- | st | |
3 cm | Hysterocrates gigas | Cameroon red tarentula | 0.0.1 | € 25 | ||
20 cm | Lasiodora klugi | Bahia scarlet | 0.1.0 | € 100,- | ||
1 tot 15 cm | Lasiodora parahybana | Braziliaanse zalmrose vogelspin | 2.2.9 | € 15,- € 60,- | 1.0 met ingericht terrarium € 85 | |
8 cm | Monocentropus balfouri | Socrota island blue baboon | 7.2.0 | € 30,- 80,- | ||
8 cm | Lasiodora striatipes | Bahia Grey Bird Eating Tarantula | 0.1.0 | € 60,- | ||
1 tot 6 cm | Neoholothele incei | Trinidad olive tarentula | 0.0.1 | € 15,- | st | |
1 cm | Nhandu chromatus | Brazilian red and white tarantula | 0.0.4 | € 15,- | st | |
13 cm | Nhandu carapoensis | Brazilian red and white tarantula | 0.1.0 | € 70,- | ||
Nhandu tripepii | Brazilian giant blonde | 0.0.1 | € 15,- | |||
8 cm | Ornithoctoniae SP. Laos | Laos earth tiger | 1.0.0 | € 20,- | ||
14 cm | Omothymus violaceopes | Singapore blue | 1.0.0 | € 20,- | ||
8 cm | Phormingochilus SP. Rufus | Peach Earth Tiger | 4.0.0 | € 15,- | st | |
8 tot 12 cm | Poecilotheria regalis | Indiase vogelspin | 4.0.1 | B | € 10,- € 30,- | st |
8 tot 10 cm | Poecilotheria ornata | Fringed ornamental | 1.1.1 | B | € 20,- € 50,- | st |
8 cm | Poecilotheria tigrinawesseli | Wessel's tiger ornamental | 3.0.0 | B | € 20,- | st |
1 tot 12 cm | Psalmopoeus irminia | Venezuelan suntiger | 0.2.19 | € 10,- € 60,- | st | |
1 tot 8 cm | Pterinochilus murines "Red Color Form" | Orange baboon spider | 0.1.22 | € 10,- € 60,- | st | |
2 tot 5 cm | Pterinopelma sazimai | brazilian blue tarantula | 0.0.3 | € 15,- € 25,- | st | |
3 cm | Selenocosmia SP. Sepilok | 1.0.0 | € 20,- | |||
7 cm | Theraphosa apophysis | Pinkfoot goliath | 0.1.0 | € 100,- | ||
2 cm | Theraphosinae sp piura | Piura Birdeater | 0.0.1 | € 20,- | ||
14 cm | Tliltocatl albopilosus | krulhaar vogelspin | 0.2.0 | B | € 70,- | 0.1 met ingericht terrarium € 115 |
1 tot 15 cm | Tliltocatl albopilosus Nigaraqua | krulhaar vogelspin | 0.2.3 | B | € 10,- € 80,- | |
16 cm | Tliltocatl kahlenbergi | Mexicaanse vogelspin | 0.1.1 | B | € 110,- / € 20,- | |
16 cm | Tliltocatl sabulosum | Guatamalian redrump | 0.1.0 | B | € 50 ,- | |
10 tot 12 cm | Tliltocatl vagans | Red rump tarantula | 0.2.0 | B | € 50,- € 70,- | st |
SCHORPIOENEN en duizendpoten | ||||||
3 tot 12 cm | Heterometrus silenus | Asian forest scorpion | 0.0.3 | € 20 t/ € 30,- | st | |
3 cm | Selenocosmia SP Sepilok | Phlochielius obscurus | 1.0.0 | € 19,99 | st | |
13 cm | Scolopendra cingulata | Megarian banded centipede | 0.0.1 | € 25,- | st | |
SCHILDPADDEN | ||||||
2 | Emydura subglobosa | roodbuikspitskopschildpad slangenhalsschildpad | 1.1.0 | € 150,- p/st | koppel € 275,- | |
5 (2022) en 1 middel grote | Graptemys pseudogeographica kohni | zaagrugschildpad | 0.0.5 | € 24,95 / € 49,95 | ||
3 NK 2021 | Indotestudo elongata | Geelkoplandschildpad | 0.0.3 | € 190,- | st | |
10 | Pseudemys concinna | Hiërogliefen sierschildpad | 0.0.10 | € 29,95 | st | |
1 (2022) | Pseudemys nelsoni | Florida roodbuikschildpad | 0.0.1 | € 24,95 | st | |
3 en 5 NK 2021 | Testudo horsfieldii | Russische vierteen land schildpad | 2.0.5 | 21NL289449/11 21NL300735/11 23NL312281/11 | € 100,- ,- € 95,- | st |
3 en 5 baby's | Sternotherus odoratus | Muskus schildpad | 2.1.5 | € 45,- € 32,50 | st | |
2 NK 2021 | Sternotherus carinatus | gekielde Muskus schildpad | 0.0.2 | € 52,50,- | st | |
5 nk 2022 | Mauremys sinensis | Chinese streepschildpad | 0.0.1 | € 49,95 | st | |
3 nk 2022 | Mauremys reevesii | Chinese driekielschildpad | 0.0.3 | € 24,95 | st | |
5 Versch. leeftijden | Testudo hermanni | Griekse landschildpad | 0.4.1 | € 150- | st |
PRIJSWIJZIGINGEN EN TYPEFOUTEN VOORBEHOUDEN!
Doordat het aanbod dagelijks wijzigt door aan- en verkoop kan het zijn dat deze lijst onvolledig is, waarvoor onze excuses.
Wij doen onze uiterste best om wijzigingen zo spoedig mogelijk door te voeren.
Wilt u er zeker van zijn of een dier wat u zoekt wel of niet aanwezig is, stuur dan een berichtje via Facebook, mail of app of bel tijdens
openingstijden (058-2804506 / 06-52563154 / 06-12451489 ).
Laatste wijziging 27-03 – 2023